Compute Blocks
Appearance
Summary[edit]
In Factory Town 2: Paradise, Compute Blocks allow you to add extra logic to your factory designs.
Details[edit]
This section displays a table of all Compute Blocks in Factory Town 2: Paradise. Select a compute block's name to view its full-page breakdown and learn more about its uses.
| Icon | Name | Description |
|---|---|---|
| File:Agent Trigger.png | Agent Trigger | <Insert description> |
| File:Bool Function.png | Bool Function | <Insert description> |
| File:Counter.png | Counter | <Insert description> |
| File:Delta.png | Delta | <Insert description> |
| File:If Block.png | If Block | <Insert description> |
| File:Inventory Sensor.png | Inventory Sensor | <Insert description> |
| File:Inverter.png | Inverter | <Insert description> |
|
Logic Lamp | <Insert description> |
| File:Math.png | Math | <Insert description> |
| File:Number.png | Number | <Insert description> |
| File:Signal Gate.png | Signal Gate | <Insert description> |
| File:State Set.png | State Set | <Insert description> |
| File:Compute Timer.png | Timer | <Insert description> |
| File:Compute Toggle.png | Toggle | <Insert description> |
| File:Trigger.png | Trigger | <Insert description> |
